34234 (Sarasota, FL) Roof & Property Reports
GetRoofReport GetRoofReport
The directory Florida

Sarasota 34234 roof & property reports.

7,894 assessed properties in Sarasota 34234: average roof age ~21 years, 43% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 7,894 7,859 address reports
Avg roof age ~21 yrs Area average
Past 15-yr threshold 43% Insurability risk
64%Permit-backed ages12%Flood-zone exposure
(02) Roof help

Roof help in Sarasota 34234.

(03) Browse

Properties in Sarasota 34234.

Showing 5,581 to 5,640 of 7,859 addresses.

  1. 5581 1811 Seeds Ave Sarasota 34234 ~53 yrs est 6/10
  2. 5582 2208 Sophie Springer Ln 17 Sarasota 34234 ~21 yrs est 6/10
  3. 5583 2209 Sophie Springer Ln 16 Sarasota 34234 ~21 yrs est 6/10
  4. 5584 2214 Sophie Springer Ln 18 Sarasota 34234 ~21 yrs est 6/10
  5. 5585 2215 Sophie Springer Ln 15 Sarasota 34234 ~21 yrs est 6/10
  6. 5586 2221 Sophie Springer Ln 14 Sarasota 34234 ~20 yrs est 6/10
  7. 5587 2224 Sophie Springer Ln 19 Sarasota 34234 ~20 yrs est 6/10
  8. 5588 2227 Sophie Springer Ln 13 Sarasota 34234 ~20 yrs est 6/10
  9. 5589 2230 Sophie Springer Ln 20 Sarasota 34234 ~20 yrs est 6/10
  10. 5590 2231 24th St Sarasota 34234 ~23 yrs est 6/10
  11. 5591 2232 Evers Cir Sarasota 34234 ~21 yrs permit 6/10
  12. 5592 2256 Sophie Springer Ln 21 Sarasota 34234 ~20 yrs est 6/10
  13. 5593 2257 Sophie Springer Ln 8 Sarasota 34234 ~21 yrs est 6/10
  14. 5594 2262 Sophie Springer Ln 22 Sarasota 34234 ~20 yrs est 6/10
  15. 5595 2263 Sophie Springer Ln 7 Sarasota 34234 ~21 yrs est 6/10
  16. 5596 2268 22nd St Sarasota 34234 ~50 yrs est 6/10
  17. 5597 2268 Sophie Springer Ln 23 Sarasota 34234 ~20 yrs est 6/10
  18. 5598 2269 Sophie Springer Ln 6 Sarasota 34234 ~21 yrs est 6/10
  19. 5599 2274 Sophie Springer Ln 24 Sarasota 34234 ~20 yrs est 6/10
  20. 5600 2275 Sophie Springer Ln 5 Sarasota 34234 ~21 yrs est 6/10
  21. 5601 2292 Sophie Springer Ln 25 Sarasota 34234 ~20 yrs est 6/10
  22. 5602 2298 Sophie Springer Ln 26 Sarasota 34234 ~20 yrs est 6/10
  23. 5603 2309 Powell Cir Sarasota 34234 ~21 yrs permit 6/10
  24. 5604 2313 19th St Sarasota 34234 ~23 yrs est 6/10
  25. 5605 2321 19th St Sarasota 34234 ~23 yrs est 6/10
  26. 5606 2323 19th St Sarasota 34234 ~23 yrs est 6/10
  27. 5607 2347 17th St Sarasota 34234 ~55 yrs est 6/10
  28. 5608 2357 19th St Sarasota 34234 ~23 yrs est 6/10
  29. 5609 2359 19th St Sarasota 34234 ~23 yrs est 6/10
  30. 5610 2403 N Tuttle Ave Sarasota 34234 ~56 yrs est 6/10
  31. 5611 2410 23rd St Sarasota 34234 ~23 yrs est 6/10
  32. 5612 2410 24th St Sarasota 34234 ~23 yrs permit 6/10
  33. 5613 2422 23rd St Sarasota 34234 ~23 yrs est 6/10
  34. 5614 2423 23rd St Sarasota 34234 ~21 yrs permit 6/10
  35. 5615 2424 24th St Sarasota 34234 ~22 yrs est 6/10
  36. 5616 2425 17th St Sarasota 34234 ~53 yrs est 6/10
  37. 5617 2428 24th St Sarasota 34234 ~22 yrs est 6/10
  38. 5618 2434 22nd St Sarasota 34234 ~23 yrs est 6/10
  39. 5619 2434 24th St Sarasota 34234 ~22 yrs est 6/10
  40. 5620 2447 23rd St Sarasota 34234 ~22 yrs permit 6/10
  41. 5621 2449 22nd St Sarasota 34234 ~22 yrs permit 6/10
  42. 5622 2452 23rd St Sarasota 34234 ~20 yrs permit 6/10
  43. 5623 2466 23rd St Sarasota 34234 ~23 yrs permit 6/10
  44. 5624 2493 22nd St Sarasota 34234 ~21 yrs permit 6/10
  45. 5625 2507 Chester Ave Sarasota 34234 ~23 yrs est 6/10
  46. 5626 2517 Chilk Ave Sarasota 34234 ~21 yrs est 6/10
  47. 5627 2583 19th St Sarasota 34234 ~21 yrs permit 6/10
  48. 5628 2600 Euclid Ave Sarasota 34234 ~21 yrs est 6/10
  49. 5629 2604 24th St Sarasota 34234 ~22 yrs permit 6/10
  50. 5630 2610 24th St Sarasota 34234 ~22 yrs permit 6/10
  51. 5631 2611 19th St Sarasota 34234 ~23 yrs est 6/10
  52. 5632 2611 25th St Sarasota 34234 ~22 yrs permit 6/10
  53. 5633 2612 Dr Martin Luther King Jr Way Sarasota 34234 ~22 yrs est 6/10
  54. 5634 2614 Dr Martin Luther King Jr Way Sarasota 34234 ~22 yrs est 6/10
  55. 5635 2618 24th St Sarasota 34234 ~20 yrs permit 6/10
  56. 5636 2618 Dr Martin Luther King Jr Way Sarasota 34234 ~21 yrs est 6/10
  57. 5637 2620 Dr Martin Luther King Jr Way Sarasota 34234 ~21 yrs est 6/10
  58. 5638 2622 19th St Sarasota 34234 ~22 yrs est 6/10
  59. 5639 2625 19th St Sarasota 34234 ~21 yrs est 6/10
  60. 5640 2626 19th St Sarasota 34234 ~23 yrs est 6/10
(04) Your address

Look up a Sarasota 34234 property.

Type your street address

For example: 1811 Seeds Ave, Sarasota FL

Not sure of the exact address? Browse by city instead
(05) Questions

About Sarasota 34234 reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.