Sarasota 34233 roof & property reports.
8,391 assessed properties in Sarasota 34233: average roof age ~21 years, 52% past the 15-year insurability threshold.
(01) Area snapshot
The area at a glance.
Assessed properties 8,391 8,389 address reports
Avg roof age ~21 yrs Area average
Past 15-yr threshold 52% Insurability risk
54%Permit-backed ages12%Flood-zone exposure
(02) Roof help
Roof help in Sarasota 34233.
(03) Browse
Properties in Sarasota 34233.
Showing 1,741 to 1,800 of 8,389 addresses.
- 1741 4467 Flatbush Ave Sarasota 34233 ~5 yrs permit 10/10
- 1742 4467 Golden Lake Dr Sarasota 34233 ~2 yrs permit 10/10
- 1743 4468 Golden Lake Dr Sarasota 34233 ~32 yrs est 10/10
- 1744 4469 Golden Lake Dr Sarasota 34233 ~2 yrs permit 10/10
- 1745 4469 Opal Ct Sarasota 34233 ~2 yrs permit 10/10
- 1746 4470 Mcintosh Lake Ave Sarasota 34233 ~16 yrs permit 10/10
- 1747 4471 Mcintosh Lake Ave Sarasota 34233 ~31 yrs est 10/10
- 1748 4471 Meadow Creek Cir Sarasota 34233 ~3 yrs permit 10/10
- 1749 4472 Gallup Ave Sarasota 34233 ~17 yrs permit 10/10
- 1750 4472 Golden Lake Dr Sarasota 34233 ~32 yrs est 10/10
- 1751 4472 Mcashton St 207 Sarasota 34233 ~19 yrs est 10/10
- 1752 4472 Mcashton St 208 Sarasota 34233 ~19 yrs est 10/10
- 1753 4473 Diamond Cir S Sarasota 34233 ~1 yr permit 10/10
- 1754 4473 Golden Lake Dr Sarasota 34233 ~27 yrs est 10/10
- 1755 4474 Atlantic Ave Sarasota 34233 ~18 yrs permit 10/10
- 1756 4474 Golden Lake Dr Sarasota 34233 ~32 yrs est 10/10
- 1757 4474 Opal Ct Sarasota 34233 ~3 yrs permit 10/10
- 1758 4475 Diamond Cir E Sarasota 34233 ~3 yrs permit 10/10
- 1759 4476 Mcintosh Lake Ave Sarasota 34233 ~28 yrs est 10/10
- 1760 4477 Mcintosh Lake Ave Sarasota 34233 ~31 yrs est 10/10
- 1761 4478 Eleuthera Ct Sarasota 34233 ~1 yr permit 10/10
- 1762 4478 Golden Lake Dr Sarasota 34233 ~5 yrs permit 10/10
- 1763 4478 Mcashton St 209 Sarasota 34233 ~19 yrs est 10/10
- 1764 4479 Golden Lake Dr Sarasota 34233 ~32 yrs est 10/10
- 1765 4480 Diamond Cir E Sarasota 34233 ~10 yrs permit 10/10
- 1766 4480 Golden Lake Dr Sarasota 34233 ~31 yrs est 10/10
- 1767 4481 Eleuthera Ct Sarasota 34233 ~11 yrs permit 10/10
- 1768 4481 Golden Lake Dr Sarasota 34233 ~31 yrs est 10/10
- 1769 4482 Mcintosh Lake Ave Sarasota 34233 ~24 yrs permit 10/10
- 1770 4483 Diamond Cir E Sarasota 34233 ~7 yrs permit 10/10
- 1771 4483 Golden Lake Dr Sarasota 34233 ~30 yrs est 10/10
- 1772 4484 Golden Lake Dr Sarasota 34233 ~2 yrs permit 10/10
- 1773 4484 Mcashton St 210 Sarasota 34233 ~19 yrs est 10/10
- 1774 4485 Diamond Cir E Sarasota 34233 ~2 yrs permit 10/10
- 1775 4485 Golden Lake Dr Sarasota 34233 ~1 yr permit 10/10
- 1776 4486 Diamond Cir E Sarasota 34233 ~3 yrs permit 10/10
- 1777 4486 Golden Lake Dr Sarasota 34233 ~32 yrs est 10/10
- 1778 4486 Opal Ct Sarasota 34233 ~2 yrs permit 10/10
- 1779 4487 Diamond Cir E Sarasota 34233 ~2 yrs permit 10/10
- 1780 4487 Flatbush Ave Sarasota 34233 ~5 yrs permit 10/10
- 1781 4487 Golden Lake Dr Sarasota 34233 ~29 yrs est 10/10
- 1782 4487 Maygog Rd Sarasota 34233 ~4 yrs permit 10/10
- 1783 4488 Mcintosh Lake Ave Sarasota 34233 ~33 yrs est 10/10
- 1784 4489 Diamond Cir E Sarasota 34233 ~2 yrs permit 10/10
- 1785 4489 Mcintosh Lake Ave Sarasota 34233 ~24 yrs permit 10/10
- 1786 4490 Golden Lake Dr Sarasota 34233 ~1 yr permit 10/10
- 1787 4490 Mcashton St 211 Sarasota 34233 ~19 yrs est 10/10
- 1788 4491 Golden Lake Dr Sarasota 34233 ~2 yrs permit 10/10
- 1789 4491 Pike Ave Sarasota 34233 ~7 yrs permit 10/10
- 1790 4492 Golden Lake Dr Sarasota 34233 ~3 yrs permit 10/10
- 1791 4492 Opal Ct Sarasota 34233 ~9 yrs permit 10/10
- 1792 4493 Diamond Cir E Sarasota 34233 ~2 yrs permit 10/10
- 1793 4493 Mcintosh Lake Ave Sarasota 34233 ~24 yrs permit 10/10
- 1794 4493 Shadowleaf Dr Sarasota 34233 ~5 yrs permit 10/10
- 1795 4494 Mcintosh Lake Ave Sarasota 34233 ~26 yrs permit 10/10
- 1796 4495 Diamond Cir E Sarasota 34233 New permit 10/10
- 1797 4495 Golden Lake Dr Sarasota 34233 ~30 yrs est 10/10
- 1798 4496 Golden Lake Dr Sarasota 34233 ~3 yrs permit 10/10
- 1799 4496 Mcashton St 212 Sarasota 34233 ~19 yrs est 10/10
- 1800 4497 Golden Lake Dr Sarasota 34233 ~26 yrs est 10/10
(04) Your address
Look up a Sarasota 34233 property.
Type your street address
For example: 4467 Flatbush Ave, Sarasota FL
Not sure of the exact address? Browse by city instead
(05) Questions
About Sarasota 34233 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.