32128 (Port Orange, FL) Roof & Property Reports
GetRoofReport GetRoofReport
The directory Florida

Port Orange 32128 roof & property reports.

8,238 assessed properties in Port Orange 32128: average roof age ~13 years, 31% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 8,238 8,237 address reports
Avg roof age ~13 yrs Area average
Past 15-yr threshold 31% Insurability risk
77%Permit-backed ages4%Flood-zone exposure
(02) Roof help

Roof help in Port Orange 32128.

(03) Browse

Properties in Port Orange 32128.

Showing 301 to 360 of 8,237 addresses.

  1. 301 1510 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  2. 302 1514 Areca Palm Dr Port Orange 32128 ~12 yrs permit 10/10
  3. 303 1515 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  4. 304 1517 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  5. 305 1518 Areca Palm Dr Port Orange 32128 ~12 yrs permit 10/10
  6. 306 1521 Areca Palm Dr Port Orange 32128 ~12 yrs permit 10/10
  7. 307 1522 Areca Palm Dr Port Orange 32128 ~12 yrs permit 10/10
  8. 308 1546 Areca Palm Dr Port Orange 32128 ~1 yr permit 10/10
  9. 309 1554 Areca Palm Dr Port Orange 32128 ~12 yrs permit 10/10
  10. 310 1559 Areca Palm Dr Port Orange 32128 ~11 yrs permit 10/10
  11. 311 1562 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  12. 312 1563 Areca Palm Dr Port Orange 32128 ~12 yrs permit 10/10
  13. 313 1570 Areca Palm Dr Port Orange 32128 ~11 yrs permit 10/10
  14. 314 1575 Areca Palm Dr Port Orange 32128 ~4 yrs permit 10/10
  15. 315 1578 Areca Palm Dr Port Orange 32128 ~12 yrs permit 10/10
  16. 316 1583 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  17. 317 1586 Areca Palm Dr Port Orange 32128 ~10 yrs permit 10/10
  18. 318 1587 Areca Palm Dr Port Orange 32128 New permit 10/10
  19. 319 1589 Areca Palm Dr Port Orange 32128 New permit 10/10
  20. 320 1594 Areca Palm Dr Port Orange 32128 ~11 yrs permit 10/10
  21. 321 16 Crooked Pine Rd Port Orange 32128 ~10 yrs permit 10/10
  22. 322 1600 Areca Palm Dr Port Orange 32128 ~12 yrs permit 10/10
  23. 323 1603 Areca Palm Dr Port Orange 32128 ~1 yr permit 10/10
  24. 324 1604 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  25. 325 1605 Areca Palm Dr Port Orange 32128 ~1 yr permit 10/10
  26. 326 1606 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  27. 327 1607 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  28. 328 1608 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  29. 329 1610 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  30. 330 1611 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  31. 331 1611 Woodacres Ct Port Orange 32128 ~2 yrs permit 10/10
  32. 332 1612 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  33. 333 1613 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  34. 334 1613 Woodacres Ct Port Orange 32128 ~1 yr permit 10/10
  35. 335 1614 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  36. 336 1615 Areca Palm Dr Port Orange 32128 ~1 yr permit 10/10
  37. 337 1615 Woodacres Ct Port Orange 32128 ~1 yr permit 10/10
  38. 338 1616 Areca Palm Dr Port Orange 32128 ~1 yr permit 10/10
  39. 339 1617 Woodacres Ct Port Orange 32128 ~9 yrs permit 10/10
  40. 340 1618 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  41. 341 1619 Woodacres Ct Port Orange 32128 ~1 yr permit 10/10
  42. 342 1620 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  43. 343 1620 Woodacres Ct Port Orange 32128 ~11 yrs permit 10/10
  44. 344 1622 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  45. 345 1623 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  46. 346 1623 Woodacres Ct Port Orange 32128 ~3 yrs permit 10/10
  47. 347 1624 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  48. 348 1625 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  49. 349 1625 Woodacres Ct Port Orange 32128 ~2 yrs permit 10/10
  50. 350 1626 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  51. 351 1626 Tomoka Farms Rd Port Orange 32128 ~3 yrs permit 10/10
  52. 352 1626 Woodacres Ct Port Orange 32128 ~1 yr permit 10/10
  53. 353 1627 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  54. 354 1628 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  55. 355 1629 Areca Palm Dr Port Orange 32128 ~3 yrs permit 10/10
  56. 356 1630 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  57. 357 1632 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  58. 358 1634 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  59. 359 1636 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
  60. 360 1637 Areca Palm Dr Port Orange 32128 ~2 yrs permit 10/10
(04) Your address

Look up a Port Orange 32128 property.

Type your street address

For example: 1510 Areca Palm Dr, Port Orange FL

Not sure of the exact address? Browse by city instead
(05) Questions

About Port Orange 32128 reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.