34990 (Palm City, FL) Roof & Property Reports
GetRoofReport GetRoofReport
The directory Florida

Palm City 34990 roof & property reports.

13,371 assessed properties in Palm City 34990: average roof age ~13 years, 37% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 13,371 12,840 address reports
Avg roof age ~13 yrs Area average
Past 15-yr threshold 37% Insurability risk
78%Permit-backed ages13%Flood-zone exposure
(02) Roof help

Roof help in Palm City 34990.

(03) Browse

Properties in Palm City 34990.

Showing 6,481 to 6,540 of 12,840 addresses.

  1. 6481 5441 SW Orchid Bay Dr Palm City 34990 ~4 yrs permit 10/10
  2. 6482 5569 SW Coral Tree Ln Palm City 34990 ~1 yr permit 10/10
  3. 6483 5508 SW Orchid Bay Dr Palm City 34990 ~5 yrs permit 10/10
  4. 6484 5200 SW Orchid Bay Dr Palm City 34990 ~6 yrs permit 10/10
  5. 6485 1348 SW Sea Holly Way Palm City 34990 ~11 yrs permit 10/10
  6. 6486 1299 SW Jasmine Trce Palm City 34990 ~2 yrs permit 10/10
  7. 6487 1366 SW Jasmine Trce Palm City 34990 ~8 yrs permit 10/10
  8. 6488 1787 SW Sea Holly Way Palm City 34990 ~2 yrs permit 10/10
  9. 6489 1677 SW Sea Holly Way Palm City 34990 ~1 yr permit 10/10
  10. 6490 1435 SW Sea Holly Way Palm City 34990 ~6 yrs permit 10/10
  11. 6491 5123 SW Spring Aster Ct Palm City 34990 ~8 yrs permit 10/10
  12. 6492 5089 SW Orchid Bay Dr Palm City 34990 ~3 yrs permit 10/10
  13. 6493 1286 SW Alligator St Palm City 34990 ~9 yrs permit 10/10
  14. 6494 1335 SW Alligator St Palm City 34990 ~4 yrs permit 10/10
  15. 6495 4940 SW Lake Grove Cir Palm City 34990 ~8 yrs permit 10/10
  16. 6496 4874 SW Lake Grove Cir Palm City 34990 ~1 yr permit 10/10
  17. 6497 4844 SW Lake Grove Cir Palm City 34990 ~3 yrs permit 10/10
  18. 6498 4965 SW Lake Grove Cir Palm City 34990 ~6 yrs permit 10/10
  19. 6499 4869 SW Lake Grove Cir Palm City 34990 ~2 yrs permit 10/10
  20. 6500 5650 SW Mapp Rd Palm City 34990 ~2 yrs permit 10/10
  21. 6501 5855 SW Mapp Rd Palm City 34990 ~4 yrs permit 10/10
  22. 6502 6055 SW Mapp Rd Palm City 34990 ~6 yrs permit 10/10
  23. 6503 5835 SW Mapp Rd Palm City 34990 ~9 yrs permit 10/10
  24. 6504 1312 SW Fast St Palm City 34990 ~3 yrs permit 10/10
  25. 6505 5805 SW Mapp Rd Palm City 34990 ~3 yrs permit 10/10
  26. 6506 6014 SW Mapp Rd Palm City 34990 ~1 yr permit 10/10
  27. 6507 1153 SW Fast St Palm City 34990 ~6 yrs permit 10/10
  28. 6508 5699 SW Mapp Rd Palm City 34990 ~17 yrs permit 10/10
  29. 6509 5800 SW Mapp Rd Palm City 34990 ~4 yrs permit 10/10
  30. 6510 1184 SW Fast St Palm City 34990 ~1 yr est 10/10
  31. 6511 5955 SW Mapp Rd Palm City 34990 ~5 yrs permit 10/10
  32. 6512 5685 SW Mapp Rd Palm City 34990 ~9 yrs permit 10/10
  33. 6513 5675 SW Mapp Rd Palm City 34990 ~4 yrs permit 10/10
  34. 6514 6680 SW Silver Wolf Dr Palm City 34990 ~6 yrs permit 10/10
  35. 6515 5950 SW Mapp Rd Palm City 34990 New permit 10/10
  36. 6516 5845 SW Mapp Rd Palm City 34990 ~10 yrs permit 10/10
  37. 6517 1248 SW Fast St Palm City 34990 New permit 10/10
  38. 6518 5925 SW Mapp Rd Palm City 34990 ~7 yrs permit 10/10
  39. 6519 1249 SW Fast St Palm City 34990 ~8 yrs permit 10/10
  40. 6520 4040 SW Grove St Palm City 34990 ~8 yrs permit 10/10
  41. 6521 4070 SW Grove St Palm City 34990 ~10 yrs permit 10/10
  42. 6522 4550 SW Grove St Palm City 34990 ~4 yrs permit 10/10
  43. 6523 4557 SW Cherokee St Palm City 34990 ~10 yrs permit 10/10
  44. 6524 8019 SW Citrus Blvd Palm City 34990 New permit 10/10
  45. 6525 8251 SW Citrus Blvd Palm City 34990 ~4 yrs permit 10/10
  46. 6526 4347 SW 83rd St Palm City 34990 ~3 yrs permit 10/10
  47. 6527 5299 SW Grove St Palm City 34990 ~22 yrs permit 10/10
  48. 6528 5420 SW Grove St Palm City 34990 ~14 yrs permit 10/10
  49. 6529 5750 SW Grove St Palm City 34990 ~12 yrs permit 10/10
  50. 6530 5018 SW Cherokee St Palm City 34990 ~10 yrs permit 10/10
  51. 6531 5915 SW Ludlum St Palm City 34990 New permit 10/10
  52. 6532 5325 SW Ludlum St Palm City 34990 ~5 yrs permit 10/10
  53. 6533 5355 SW Ludlum St Palm City 34990 ~2 yrs permit 10/10
  54. 6534 7000 SW Markel St Palm City 34990 ~2 yrs permit 10/10
  55. 6535 6000 SW Markel St Palm City 34990 ~10 yrs permit 10/10
  56. 6536 8626 SW Citrus Blvd Palm City 34990 ~12 yrs permit 10/10
  57. 6537 10075 SW Greenridge Ln Palm City 34990 ~12 yrs permit 10/10
  58. 6538 10325 SW Greenridge Ln Palm City 34990 ~4 yrs permit 10/10
  59. 6539 10575 SW Greenridge Ln Palm City 34990 ~4 yrs permit 10/10
  60. 6540 10825 SW Greenridge Ln Palm City 34990 ~5 yrs permit 10/10
(04) Your address

Look up a Palm City 34990 property.

Type your street address

For example: 5441 SW Orchid Bay Dr, Palm City FL

Not sure of the exact address? Browse by city instead
(05) Questions

About Palm City 34990 reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.