Miami, FL Roof & Property Reports by Address
GetRoofReport GetRoofReport
The directory Florida

Miami roof & property reports.

250,522 assessed properties in Miami: average roof age ~29 years, 61% past the 15-year insurability threshold.

(01) Area snapshot

The area at a glance.

Assessed properties 250,522 250,298 address reports
Avg roof age ~29 yrs Area average
Past 15-yr threshold 61% Insurability risk
56%Permit-backed ages5%Flood-zone exposure
(02) Roof help

Roof help in Miami.

(03)Browse by zip
(04) Browse

Properties in Miami.

Showing 24,481 to 24,540 of 250,298 addresses.

  1. 24481 10010 SW 33 St Miami 33165 ~29 yrs permit 10/10
  2. 24482 10011 SW 20 St Miami 33165 ~20 yrs permit 10/10
  3. 24483 10011 SW 23 Ter Miami 33165 New permit 10/10
  4. 24484 10011 SW 25 St Miami 33165 ~7 yrs permit 10/10
  5. 24485 10011 SW 33 St Miami 33165 ~5 yrs permit 10/10
  6. 24486 10012 SW 27 Ter Miami 33165 ~29 yrs permit 10/10
  7. 24487 10013 SW 23 Ter Miami 33165 ~22 yrs permit 10/10
  8. 24488 10013 SW 28 St Miami 33165 ~28 yrs permit 10/10
  9. 24489 10014 SW 23 St Miami 33165 ~7 yrs permit 10/10
  10. 24490 10016 SW 25 St Miami 33165 ~38 yrs est 10/10
  11. 24491 10017 SW 22 Ter Miami 33165 ~13 yrs permit 10/10
  12. 24492 10017 SW 23 Ter Miami 33165 ~1 yr permit 10/10
  13. 24493 10017 SW 25 St Miami 33165 New permit 10/10
  14. 24494 10020 SW 19 St Miami 33165 ~3 yrs permit 10/10
  15. 24495 10020 SW 28 St Miami 33165 ~23 yrs permit 10/10
  16. 24496 10020 SW 33 St Miami 33165 ~5 yrs permit 10/10
  17. 24497 10021 SW 20 St Miami 33165 ~1 yr permit 10/10
  18. 24498 10021 SW 24 Ter Miami 33165 ~22 yrs permit 10/10
  19. 24499 10021 SW 26 Ter Miami 33165 ~35 yrs est 10/10
  20. 24500 10021 SW 33 St Miami 33165 ~29 yrs permit 10/10
  21. 24501 10021 SW 35 Ter Miami 33165 ~6 yrs est 10/10
  22. 24502 10022 SW 24 Ter Miami 33165 ~22 yrs permit 10/10
  23. 24503 10027 SW 26 Ter Miami 33165 ~21 yrs permit 10/10
  24. 24504 10030 SW 34 St Miami 33165 ~1 yr permit 10/10
  25. 24505 10030 SW 35 St Miami 33165 New permit 10/10
  26. 24506 10030 SW 37 Ter Miami 33165 ~3 yrs permit 10/10
  27. 24507 10031 SW 16 St Miami 33165 ~27 yrs permit 10/10
  28. 24508 10031 SW 20 St Miami 33165 ~25 yrs permit 10/10
  29. 24509 10031 SW 24 Ter Miami 33165 ~22 yrs permit 10/10
  30. 24510 10031 SW 37 Ter Miami 33165 ~2 yrs permit 10/10
  31. 24511 10031 SW 40 St Miami 33165 ~19 yrs permit 10/10
  32. 24512 10032 SW 24 Ter Miami 33165 ~22 yrs permit 10/10
  33. 24513 10040 SW 33 St Miami 33165 ~20 yrs permit 10/10
  34. 24514 10040 SW 35 St Miami 33165 ~2 yrs permit 10/10
  35. 24515 10040 SW 35 Ter Miami 33165 ~2 yrs permit 10/10
  36. 24516 10041 SW 20 St Miami 33165 ~2 yrs permit 10/10
  37. 24517 10041 SW 24 Ter Miami 33165 ~22 yrs permit 10/10
  38. 24518 10041 SW 34 St Miami 33165 ~20 yrs permit 10/10
  39. 24519 10041 SW 37 Ter Miami 33165 ~7 yrs permit 10/10
  40. 24520 10042 SW 24 Ter Miami 33165 ~22 yrs permit 10/10
  41. 24521 10050 SW 26 Ter Miami 33165 ~13 yrs permit 10/10
  42. 24522 10051 SW 16 St Miami 33165 ~21 yrs permit 10/10
  43. 24523 10052 SW 24 Ter Miami 33165 ~22 yrs permit 10/10
  44. 24524 10057 SW 26 Ter Miami 33165 ~21 yrs permit 10/10
  45. 24525 10061 SW 20 St Miami 33165 ~24 yrs permit 10/10
  46. 24526 10070 SW 26 St Miami 33165 ~1 yr permit 10/10
  47. 24527 10070 SW 26 Ter Miami 33165 ~1 yr permit 10/10
  48. 24528 10070 SW 28 St Miami 33165 ~6 yrs permit 10/10
  49. 24529 10071 SW 16 St Miami 33165 ~10 yrs permit 10/10
  50. 24530 10071 SW 20 St Miami 33165 New permit 10/10
  51. 24531 10079 SW 26 St Miami 33165 ~28 yrs permit 10/10
  52. 24532 10089 SW 26 St Miami 33165 ~19 yrs permit 10/10
  53. 24533 10090 SW 26 St Miami 33165 ~1 yr permit 10/10
  54. 24534 10090 SW 26 Ter Miami 33165 ~1 yr permit 10/10
  55. 24535 10096 SW 26 Ter Miami 33165 ~11 yrs permit 10/10
  56. 24536 10099 SW 26 St Miami 33165 ~21 yrs permit 10/10
  57. 24537 10100 SW 19 St Miami 33165 ~7 yrs permit 10/10
  58. 24538 10100 SW 20 St Miami 33165 ~7 yrs permit 10/10
  59. 24539 10100 SW 23 St Miami 33165 ~7 yrs permit 10/10
  60. 24540 10100 SW 26 Ter Miami 33165 ~3 yrs permit 10/10
(05) Your address

Look up a Miami property.

Type your street address

For example: 10010 SW 33 St, Miami FL

Not sure of the exact address? Browse by city instead
(06) Questions

About Miami reports.

Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.

Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.