Miami 33173 roof & property reports.
8,326 assessed properties in Miami 33173: average roof age ~23 years, 54% past the 15-year insurability threshold.
(01) Area snapshot
The area at a glance.
Assessed properties 8,326 8,320 address reports
Avg roof age ~23 yrs Area average
Past 15-yr threshold 54% Insurability risk
67%Permit-backed ages0%Flood-zone exposure
(02) Roof help
Roof help in Miami 33173.
(03) Browse
Properties in Miami 33173.
Showing 121 to 180 of 8,320 addresses.
- 121 10652 SW 79 Ter Miami 33173 ~4 yrs permit 10/10
- 122 10655 SW 76 Ter Miami 33173 ~4 yrs permit 10/10
- 123 10657 SW 76 Ter Miami 33173 ~11 yrs permit 10/10
- 124 10657 SW 79 Ter Miami 33173 ~2 yrs permit 10/10
- 125 10671 SW 79 Ter Miami 33173 ~11 yrs permit 10/10
- 126 10675 SW 76 Ter Miami 33173 ~5 yrs permit 10/10
- 127 10676 SW 76 Ter Miami 33173 ~6 yrs permit 10/10
- 128 10676 SW 79 Ter Miami 33173 ~11 yrs permit 10/10
- 129 10677 SW 76 Ter Miami 33173 ~8 yrs permit 10/10
- 130 10685 SW 76 Ter Miami 33173 ~12 yrs permit 10/10
- 131 10686 SW 76 Ter Miami 33173 ~7 yrs permit 10/10
- 132 10686 SW 79 Ter Miami 33173 ~2 yrs permit 10/10
- 133 10687 SW 76 Ter Miami 33173 ~13 yrs permit 10/10
- 134 10687 SW 79 Ter Miami 33173 ~4 yrs permit 10/10
- 135 10696 SW 76 Ter Miami 33173 ~1 yr permit 10/10
- 136 10696 SW 79 Ter Miami 33173 ~3 yrs permit 10/10
- 137 10697 SW 76 Ter Miami 33173 ~5 yrs permit 10/10
- 138 10787 SW 74 St Miami 33173 ~2 yrs permit 10/10
- 139 10788 SW 75 Ter Miami 33173 ~17 yrs permit 10/10
- 140 10792 SW 75 Ter Miami 33173 ~32 yrs est 10/10
- 141 10793 SW 74 St Miami 33173 ~33 yrs est 10/10
- 142 10797 SW 74 St Miami 33173 ~33 yrs est 10/10
- 143 10800 SW 74 St Miami 33173 ~33 yrs est 10/10
- 144 10801 SW 75 St Miami 33173 ~1 yr permit 10/10
- 145 10803 SW 74 St Miami 33173 ~33 yrs est 10/10
- 146 10804 SW 74 St Miami 33173 ~33 yrs est 10/10
- 147 10805 SW 75 St Miami 33173 ~16 yrs est 10/10
- 148 10807 SW 74 St Miami 33173 ~33 yrs est 10/10
- 149 10808 SW 75 Ter Miami 33173 New permit 10/10
- 150 10810 SW 74 St Miami 33173 ~3 yrs permit 10/10
- 151 10810 SW 75 St Miami 33173 ~32 yrs est 10/10
- 152 10811 SW 75 St Miami 33173 ~33 yrs est 10/10
- 153 10812 SW 75 Ter Miami 33173 ~32 yrs est 10/10
- 154 10813 SW 74 St Miami 33173 ~33 yrs est 10/10
- 155 10814 SW 74 St Miami 33173 ~33 yrs est 10/10
- 156 10815 SW 75 St Miami 33173 ~1 yr permit 10/10
- 157 10816 SW 75 St Miami 33173 New permit 10/10
- 158 10817 SW 74 St Miami 33173 ~1 yr permit 10/10
- 159 10818 SW 75 Ter Miami 33173 ~32 yrs est 10/10
- 160 10820 SW 74 St Miami 33173 ~33 yrs est 10/10
- 161 10820 SW 75 St Miami 33173 ~32 yrs est 10/10
- 162 10821 SW 75 St Miami 33173 ~6 yrs permit 10/10
- 163 10822 SW 75 Ter Miami 33173 New permit 10/10
- 164 10823 SW 74 St Miami 33173 ~1 yr permit 10/10
- 165 10824 SW 74 St Miami 33173 ~3 yrs permit 10/10
- 166 10825 SW 75 St Miami 33173 ~33 yrs est 10/10
- 167 10826 SW 75 St Miami 33173 ~32 yrs est 10/10
- 168 10827 SW 74 St Miami 33173 ~33 yrs est 10/10
- 169 10828 SW 75 Ter Miami 33173 ~32 yrs est 10/10
- 170 10830 SW 74 St Miami 33173 ~33 yrs est 10/10
- 171 10830 SW 75 St Miami 33173 New permit 10/10
- 172 10831 SW 75 St Miami 33173 ~33 yrs est 10/10
- 173 10832 SW 75 Ter Miami 33173 ~9 yrs permit 10/10
- 174 10833 SW 74 St Miami 33173 ~33 yrs est 10/10
- 175 10834 SW 74 St Miami 33173 ~33 yrs est 10/10
- 176 10835 SW 75 St Miami 33173 ~33 yrs est 10/10
- 177 10837 SW 74 St Miami 33173 ~33 yrs est 10/10
- 178 10837 SW 75 Ter Miami 33173 ~32 yrs est 10/10
- 179 10841 SW 75 St Miami 33173 ~33 yrs est 10/10
- 180 10843 SW 74 St Miami 33173 ~33 yrs est 10/10
(04) Your address
Look up a Miami 33173 property.
Type your street address
For example: 10652 SW 79 Ter, Miami FL
Not sure of the exact address? Browse by city instead
(05) Questions
About Miami 33173 reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.