Auburndale roof & property reports.
13,602 assessed properties in Auburndale: average roof age ~26 years, 49% past the 15-year insurability threshold.
(01) Area snapshot
The area at a glance.
Assessed properties 13,602 13,582 address reports
Avg roof age ~26 yrs Area average
Past 15-yr threshold 49% Insurability risk
28%Permit-backed ages2%Flood-zone exposure
(02) Roof help
Roof help in Auburndale.
(03)Browse by zip
(04) Browse
Properties in Auburndale.
Showing 2,821 to 2,880 of 13,582 addresses.
- 2821 308 Lake Mariana Way Auburndale 33823 ~8 yrs est 10/10
- 2822 308 Medora St Auburndale 33823 ~8 yrs est 10/10
- 2823 308 San Mauro Dr Auburndale 33823 ~7 yrs est 10/10
- 2824 308 Summershore Dr Auburndale 33823 ~7 yrs est 10/10
- 2825 308 Walnut Ln Auburndale 33823 ~3 yrs permit 10/10
- 2826 308 White Cliff Blvd Auburndale 33823 ~10 yrs permit 10/10
- 2827 308 Windward Loop Auburndale 33823 ~19 yrs est 10/10
- 2828 309 1st St Auburndale 33823 ~5 yrs permit 10/10
- 2829 309 Auburn Grove Xing Auburndale 33823 ~3 yrs est 10/10
- 2830 309 Cascara Ln Auburndale 33823 ~7 yrs est 10/10
- 2831 309 Crescent Ridge Rd Auburndale 33823 ~14 yrs est 10/10
- 2832 309 Denna Ln Auburndale 33823 ~2 yrs est 10/10
- 2833 309 James Ave Auburndale 33823 ~5 yrs permit 10/10
- 2834 309 Judy Ln Auburndale 33823 ~5 yrs est 10/10
- 2835 309 Lake Mariana Pl Auburndale 33823 ~7 yrs est 10/10
- 2836 309 Summershore Dr Auburndale 33823 ~7 yrs est 10/10
- 2837 309 Van Lakes Blvd Auburndale 33823 ~3 yrs permit 10/10
- 2838 309 Windward Loop Auburndale 33823 ~18 yrs est 10/10
- 2839 31 Morgan St Auburndale 33823 ~2 yrs est 10/10
- 2840 31 Moss Rd E Auburndale 33823 ~6 yrs permit 10/10
- 2841 310 Granada Rd Auburndale 33823 ~5 yrs permit 10/10
- 2842 310 Judy Ln Auburndale 33823 ~5 yrs est 10/10
- 2843 310 Lake Mariana Pl Auburndale 33823 ~8 yrs est 10/10
- 2844 310 Lake Vista Dr Auburndale 33823 ~4 yrs est 10/10
- 2845 310 Spinnaker Ct Auburndale 33823 ~3 yrs est 10/10
- 2846 310 Travelers Creek Dr Auburndale 33823 ~5 yrs est 10/10
- 2847 310 Van Lakes Blvd Auburndale 33823 ~2 yrs permit 10/10
- 2848 310 W Lake Ave Auburndale 33823 ~20 yrs est 10/10
- 2849 3103 Hurst Rd Auburndale 33823 ~9 yrs permit 10/10
- 2850 311 Bentley Oaks Blvd Auburndale 33823 ~7 yrs est 10/10
- 2851 311 Granada Rd Auburndale 33823 ~7 yrs permit 10/10
- 2852 311 San Mauro Dr Auburndale 33823 ~6 yrs est 10/10
- 2853 311 Spinnaker Ct Auburndale 33823 ~2 yrs est 10/10
- 2854 311 Travelers Creek Dr Auburndale 33823 ~5 yrs est 10/10
- 2855 312 Adams St Auburndale 33823 ~8 yrs est 10/10
- 2856 312 Auburn Grove Xing Auburndale 33823 ~5 yrs est 10/10
- 2857 312 Bentley Oaks Blvd Auburndale 33823 ~7 yrs est 10/10
- 2858 312 Crescent Ridge Rd Auburndale 33823 ~18 yrs est 10/10
- 2859 312 Delon Ct Auburndale 33823 ~11 yrs permit 10/10
- 2860 312 Denna Ln Auburndale 33823 ~3 yrs est 10/10
- 2861 312 Florida Dr Auburndale 33823 ~5 yrs permit 10/10
- 2862 312 San Mauro Dr Auburndale 33823 ~6 yrs est 10/10
- 2863 312 Summershore Dr Auburndale 33823 ~7 yrs est 10/10
- 2864 312 Walnut Ln Auburndale 33823 ~3 yrs permit 10/10
- 2865 313 Auburn Grove Xing Auburndale 33823 ~4 yrs est 10/10
- 2866 313 Congress St Auburndale 33823 ~2 yrs permit 10/10
- 2867 313 Courtland Ave Auburndale 33823 ~3 yrs est 10/10
- 2868 313 Denna Ln Auburndale 33823 ~4 yrs est 10/10
- 2869 313 Judy Ln Auburndale 33823 ~5 yrs est 10/10
- 2870 313 Oak St Auburndale 33823 ~1 yr permit 10/10
- 2871 313 Summershore Dr Auburndale 33823 ~7 yrs est 10/10
- 2872 313 Walnut St Auburndale 33823 ~7 yrs est 10/10
- 2873 314 Armour Ave Auburndale 33823 ~21 yrs permit 10/10
- 2874 314 Cleveland St Auburndale 33823 ~1 yr est 10/10
- 2875 314 Granada Rd Auburndale 33823 ~1 yr permit 10/10
- 2876 314 Judy Ln Auburndale 33823 ~5 yrs est 10/10
- 2877 314 Lake Mariana Way Auburndale 33823 ~8 yrs est 10/10
- 2878 314 Travelers Creek Dr Auburndale 33823 ~5 yrs est 10/10
- 2879 314 Windward Loop Auburndale 33823 ~18 yrs est 10/10
- 2880 315 Camella Ln Auburndale 33823 ~2 yrs est 10/10
(05) Your address
Look up a Auburndale property.
Type your street address
For example: 308 Lake Mariana Way, Auburndale FL
Not sure of the exact address? Browse by city instead
(06) Questions
About Auburndale reports.
Each address page shows a computed roof score, permit-backed roof age where available, material, FEMA flood zone, wind zone, and a qualitative insurance profile, all from public records.
Coverage rolls out metro by metro, prioritizing addresses with complete county records. Missing addresses join as their county data is ingested.